Overview:
The IoTRHA UHF RFID reader&writer module series includes single/4/8/16/32 channels. These products are designed based on the high-performance Impinj R2000 UHF RFID chip. Utilizing the dynamic Q algorithm from Impinj and our independently developed "Adaptive Dynamic Q Anti-Collision Algorithm V3.0," we have significantly improved multi-tag reading performance. The more tags, the more evident the improvement. The module offers an output power range of 0-33dBm, with a stable reading distance of over 20 meters using a 9dBi circularly polarized antenna and over 30 meters with a 12dBi circularly polarized antenna. The IoTRHA UHF RFID reader&writer module series can be applied to UHF handheld devices, integrated machines, access control channels, smart cabinets, high-quality consumable cabinets, tool cabinets, clothing channels, archive cabinets, and other applications requiring antenna identification and reading.
The IoTRHA RHA-500-RC01 UHF RFID single-channel reader&writer module is designed based on the high-performance Impinj R2000 UHF RFID chip. It utilizes the dynamic Q algorithm from Impinj and our independently developed "Adaptive Dynamic Q Anti-Collision Algorithm V3.0," significantly improving multi-tag reading performance. The module features one RF MMCX antenna connection port, an output power range of 0-33dBm, and stable reading distances over 20 meters with a 9dBi circularly polarized antenna and over 30 meters with a 12dBi circularly polarized antenna. This module is ideal for UHF handheld devices, handheld tablets, and integrated machines.
Product Model | RHA-500-RC01 |
Operating Voltage | DC 3.6V - 5V |
Standby Current | <50mA (EN pin high level enabled) |
Sleep Current | <100uA (EN pin low level enabled) |
Operating Current | 2.1A @ 5V (33dBm CW Output, 25°C), 1.5A @ 5V (30dBm CW Output, 25°C) |
Average Current | 1.7A @ 5V (33dBm Output, real-time inventory mode, 25°C) |
Startup Time | <50ms |
Operating Temperature | -20°C to +70°C |
Storage Temperature | -40°C to +85°C |
Operating Humidity | <95% (25°C) |
Air Interface Protocol | EPC Global UHF Class 1 Gen 2 / ISO 18000-6C |
Frequency Range | 902MHz - 928MHz (US), 865MHz - 868MHz (EU), 860MHz - 960MHz (customizable) |
Supported Regions | US, Canada (FCC); Europe (ETSI EN 302 208); Mainland China, Taiwan, Japan, Korea, Malaysia |
Output Power Range | 0 - 33dBm |
Output Power Accuracy | +/- 1dB |
Output Power Flatness | +/- 0.2dB |
RF Connector | SMA |
Receiver Sensitivity | < -85dBm |
Inventory Speed | >700 tags/second |
Tag RSSI | Supported |
Antenna Connection Protection | Supported |
Temperature Monitoring | Supported |
Antenna Ports | 1 MMCX female port |
Communication Interface | TTL UART |
GPIO | 1 GPIO input, 1 GPIO output (3.3V TTL) |
Communication Baud Rate | Standard 115200 bps (options: 38400bps, 460800bps) |
Cooling Method | Shielded case and bottom heat sink; additional cooling needed for continuous operation above 30dBm |
6.Pin Configuration and Functions:
Pin | Definition | Description |
1 | VCC | Power supply DC 3.6V-5V |
2 | VCC | |
3 | GND | Ground |
4 | GND | |
5 | EN | High level to enable the module (default internal pull-up), low level to shut down the module |
6 | GPIO1 | Reserved 3.3V TTL level GPIO output |
7 | GPIO2 | Reserved 3.3V TTL level GPIO output |
8 | GPIO3 | Reserved 3.3V TTL level GPIO input |
9 | UART_RXD | UART RXD (TTL serial data input) |
10 | UART_TXD | UART TXD (TTL serial data output) |
11 | USB_DM | Internal test use only |
12 | USB_DP |
2mm Pitch Back Pad Pin Definition:
Pin | Definition | Description |
1 | VCC | Power supply DC 3.6V-5V |
2 | GND | Ground |
3 | EN | High level to enable the module (default internal pull-up), low level to shut down the module |
4 | GPIO1 | Reserved 3.3V TTL level |
5 | GPIO2 | Reserved 3.3V TTL level |
6 | GPIO3 | Reserved 3.3V TTL level |
7 | UART_RXD | UART RXD (TTL serial data input) |
8 | UART_TXD | UART TXD (TTL serial data output) |